|
| CORE FEATURES |
|
| Users | 2 | 2 | 2 | 7 | 12+ |
|
| Inventory locations | 1 | 2 | 2 | 4 | 10 |
|
| Purchase orders / month | 50 | 300 | 1500 | 3000 | 7500 |
|
| Sale orders / month | 50 | 300 | 1500 | 3000 | 7500 |
|
| Bills / month | 20 | 300 | 1500 | 3000 | 7500 |
|
| Invoices / month | 50 | 500 | 3000 | 7500 | 15000 |
|
| Integrations | 100 | 500 | 2000 | 5000 | 10000- |
|
| SKUs | 1 | 2 | 5 | 10 | 12+ |
|
| GMV / year | $60,000 | $600,000 | $5,000,000 | $50,000,000 | $150,000,000 |
|
| EDI | | | | | |
|
| Demand Forecasting | | | | | |
|
| Multi-Business Accounts | | | | | |
|
| Customer service portal | $00,000 | $600,000 | $5,000,000 | $50,000,000 | $150,000,000 |
|
|
|
| SALES / PURCHASE |
|
| Sale and purchase orders | 100 | 500 | 2000 | 5000 | 10000- |
|
| Content & Supplier Management | 1 | 2 | 5 | 8 | 121 |
|
| Add bundles | 100 | 500 | 2000 | 5000 | 10000- |
|
| Kits and costs | 1 | 2 | | 8 | 12 |
|
| Loyalty Program & Discounts | 100 | 500 | 2000 | 5000 | 10000- |
|
| Point of Sale (POS) | 1 | 2 | 5 | | 12+ |
|
| Invoicing | 100 | 500 | 2000 | 5000 | 10000- |
|
| Sales return | T | 2 | 5 | 8 | 12+ |
|
|
|
| INVENTORY MANAGEMENT |
|
| Items management | 100 | 500 | 2000 | 5000 | 10000- |
|
| Real-time Inventory planner | 1 | 2 | 5 | 8 | 12+ |
|
| Barcode scanning | 100 | 500 | 2000 | 5000 | 10000- |
|
| Full traceability | | 2 | 5 | 8 | 12+ |
|
| Planning and forecasting | 100 | 500 | 2000 | 5000 | 10000- |
|
| Warehouse management | T | 2 | 5 | 8 | 12+ |
|
|
|
| TRACK AND UPDATE |
|
| Low Stock Alerts | TOO | 500 | 2000 | 5000 | 10000+ |
|
| Date-based Access | 1 | 2 | 5 | | 12+ |
|
| Offline Mobile | 100 | 500 | 2000 | 5000 | 10000 |
|
| Automatic Sync & QR Code Scanning | 100 | 500 | 2000 | 5000 | 10000- |
|
| In-app Alerts Support | | 2 | 5 | 8 | 12+ |
|
| Email Alerts Creation. | 100 | 500 | 2000 | 5000 | 10000- |
|
| Barcode Label Creation | 1 | 2 | 5 | 8 | 12+ |
|
| Item Check-in/Check-out | 100 | 500 | 2000 | 5000 | 10000- |
|
| Purchase Orders Support | 1 | 2 | 5 | 8 | 12+ |
|
| Pick Lists Creation | 100 | 500 | 2000 | 5000 | 10000- |
|
|
|
| REPORT |
|
| Unique Items A | 100 | 500 | 2000 | 5000 | 10000- |
|
| User Licenses A | 1 | 2 | 5 | 8 | 121 |
|
| Unique Items B | 100 | 500 | 2000 | 5000 | 10000- |
|
| User Licenses B | T | 2 | 5 | 8 | 12+ |
|
|
|
| INTEGRATIONS |
|
| QuickBooks Online | 100 | 500 | 2000 | 5000 | 10000- |
|
| Slack | 1 | 2 | 5 | | 12+ |
|
| Webhooks | 100 | 500 | 2000 | 5000 | 10000- |
|
| Microsoft Teams | 1 | 2 | 5 | | 12+ |
|
| API | 100 | 500 | 2000 | 5000 | 10000- |
|
| SSO | 1 | 2 | 5 | 8 | 12+ |
|
|
|
| SUPPORT & SERVICES |
|
| Help Center | 100 | 500 | 2000 | 5000 | 10000- |
|
| Email support | 100 | 500 | 2000 | 5000 | 10000- |
|
| Scheduled Phone / Zoom support | 1 | 2 | 5 | 8 | 121 |
|
| 24/7 Chat Support | 100 | 500 | 2000 | 5000 | 10000+ |
|
| Virtual training sessions | 1 | 2 | 5 | 8 | 12+ |
|
| Custom Inventory Setup & Upload | 100 | 500 | 2000 | 5000 | 10000- |
|
| Weekly Onboarding Webinars | 1 | 2 | 5 | | 12+ |
|
| Onboarding Training Session | 100 | 500 | 2000 | 5000 | 10000- |
|
| Dedicated Customer Success Manager | 1 | 2 | 5 | 8 | 12+ |
|
|